Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Hungary with Hungarian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking HU
no. name page views - percentage share
19.07 - 25.07.2010 12.07 - 18.07.2010 05.07 - 11.07.2010
1. 1024x768 38.08% 38.18% 38.21%
2. 1280x800 15.50% 15.38% 15.47%
3. 1280x1024 14.22% 14.37% 14.43%
4. 1440x900 5.73% 5.78% 5.75%
5. 1366x768 5.55% 5.48% 5.42%
6. 1152x864 3.49% 3.52% 3.55%
7. 1680x1050 2.98% 3.01% 3.01%
8. 800x600 2.12% 2.13% 2.12%
9. 1280x960 1.52% 1.51% 1.52%
10. 1920x1080 1.28% 1.28% 1.26%
11. 1280x768 1.24% 1.24% 1.23%
12. 1024x600 0.87% 0.85% 0.85%
13. 1280x720 0.67% 0.67% 0.66%
14. 1360x768 0.62% 0.63% 0.61%
15. 1600x900 0.43% 0.43% 0.41%
16. 1920x1200 0.36% 0.36% 0.37%
17. 1400x1050 0.31% 0.31% 0.32%
18. 1024x819 0.26% 0.26% 0.25%
19. 1024x640 0.24% 0.24% 0.23%
20. 1600x1200 0.23% 0.23% 0.23%
21. 1152x720 0.21% 0.20% 0.20%
22. 1126x845 0.20% 0.19% 0.18%
23. 1093x614 0.15% 0.15% 0.14%
24. 922x691 0.15% 0.14% 0.14%
25. 1152x922 0.11% 0.11% 0.11%
Sample Size 1070570786 1021882662 1011918315

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top