Mobile devices – producers

A ranking of mobile devices by producers, as used by persons connecting from Hungary with Hungarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - PRODUCERS - gemiusRanking HU
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Apple 35.34% 35.39% 35.96%
2. Samsung 23.28% 23.56% 23.15%
3. Nokia 11.63% 11.68% 11.83%
4. Sony Ericsson 11.26% 11.18% 11.13%
5. Huawei 4.92% 4.68% 4.76%
6. HTC 4.15% 4.11% 4.33%
7. LG 2.31% 2.33% 2.39%
8. ZTE 2.01% 2.04% 1.90%
9. Motorola 1.50% 1.48% 1.36%
10. Alcatel 1.36% 1.35% 1.32%
11. Asus 0.63% 0.63% 0.56%
12. BlackBerry 0.40% 0.39% 0.42%
13. Vodafone 0.24% 0.21% 0.02%
14. WayteQ 0.23% 0.23% 0.23%
15. Acer 0.19% 0.24% 0.15%
16. Toshiba 0.11% 0.07% 0.09%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics