Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Hungary with Hungarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking HU
no. name page views - average percentage
19.07 - 25.07.2010 12.07 - 18.07.2010 05.07 - 11.07.2010
1. Apple iPhone 35.27% 36.52% 36.52%
2. Apple iPad 6.62% 6.05% 6.01%
3. Nokia 5800 5.26% 5.06% 5.26%
4. Apple iPod 4.18% 4.28% 4.48%
5. Nokia E51 2.93% 2.88% 3.39%
6. Nokia E52 2.69% 2.58% 2.85%
7. Nokia N97 2.23% 2.13% 2.33%
8. Nokia E71 1.30% 1.47% 1.31%
9. Sony Ericsson W595 1.24% 0.79% 0.76%
10. Nokia N95 1.20% 1.23% 1.22%
11. Sony Ericsson X1 1.15% 0.85% 0.97%
12. Nokia N95 8GB 1.13% 1.07% 1.03%
13. Sony Ericsson K800 1.05% 0.66% 0.83%
14. Nokia 5230 1.00% 0.96% 0.88%
15. Nokia E72 0.86% 0.75% 0.89%
16. Samsung GT i800 (Omnia ii) 0.80% 0.57% 0.64%
17. Nokia E66 0.78% 0.57% 0.64%
18. Samsung GT-S5230 0.76% 0.74% 0.59%
19. Sony Ericsson W705 0.72% 0.90% 0.93%
20. Nokia 6300 0.62% 0.70% 0.65%
21. Nokia 6303 classic 0.61% 0.71% 0.60%
22. Sony Ericsson W910 0.59% 0.53% 0.56%
23. HTC HD2 0.56% 0.63% 0.60%
24. Nokia 6120 classic 0.56% 0.60% 0.61%
25. Nokia N73 0.54% 0.41% 0.38%
26. Nokia 3110c 0.54% 0.43% 0.38%
27. Sony Ericsson K660 0.50% 0.50% 0.49%
28. Sony Ericsson V640 0.48% 0.50% 0.50%
29. Samsung SGH-i900 0.47% 0.45% 0.48%
30. HTC Legend 0.46% 0.39% 0.42%
31. Samsung GT-S5620 0.45% 0.43% 0.41%
32. HTC Hero 0.41% 0.40% 0.48%
33. Sony Ericsson C510 0.41% 0.31% 0.37%
34. Nokia E90 0.39% 0.47% 0.45%
35. Nokia 2700 classic 0.38% 0.49% 0.52%
36. Samsung SGH-L700 0.38% 0.40% 0.38%
37. Nokia 5130 XpressMusic 0.37% 0.30% 0.31%
38. Sony Ericsson C702 0.37% 0.32% 0.51%
39. Sony Ericsson W995 0.36% 0.40% 0.34%
40. Sony Ericsson U5i 0.35% 0.36% 0.31%
41. Nokia 5530 XpressMusic 0.35% 0.39% 0.50%
42. Nokia E75 0.35% 0.26% 0.30%
43. Nokia 6700 classic 0.34% 0.23% 0.30%
44. Sony Ericsson W880 0.33% 0.09% 0.12%
45. Sony Ericsson U1i (satio) 0.32% 0.30% 0.25%
46. Nokia 5630 Xpress Music 0.32% 0.24% 0.23%
47. Nokia 6650 0.30% 0.21% 0.27%
48. Nokia N82 0.30% 0.31% 0.32%
49. Nokia X6 0.28% 0.30% 0.24%
50. LG KP500 0.28% 0.28% 0.18%
51. LG KM900 0.27% 0.43% 0.45%
52. Sony Ericsson W200 0.27% 0.34% 0.38%
53. Sony Ericsson P990 0.27% 0.33% 0.32%
54. Sony Ericsson P1 0.26% 0.27% 0.25%
55. Nokia 6220 classic 0.24% 0.25% 0.28%
56. Sony Ericsson K770 0.24% 0.27% 0.23%
57. Sony Ericsson U10i 0.24% 0.31% 0.18%
58. Nokia N80 0.23% 0.17% 0.09%
59. HTC Touch Pro 0.23% 0.19% 0.24%
60. Sony Ericsson K550 0.23% 0.30% 0.25%
61. Samsung SGH-F480 0.22% 0.09% 0.09%
62. Sony Ericsson C905 0.22% 0.28% 0.30%
63. HTC Desire 0.21% 0.25% 0.19%
64. Nokia N70 0.21% 0.19% 0.20%
65. Sony Ericsson V630 0.20% 0.36% 0.32%
66. Samsung GT-S3650 (Corby) 0.20% 0.18% 0.18%
67. Sony Ericsson G502 0.20% 0.12% 0.13%
68. Nokia C3 0.20% 0.18% 0.04%
69. Nokia 3120 classic 0.20% 0.24% 0.22%
70. Nokia 2730 0.20% 0.19% 0.17%
71. Samsung GT-S8500 0.19% 0.13% 0.11%
72. Nokia N85 0.19% 0.09% 0.10%
73. LG GT500 0.18% 0.20% 0.19%
74. BlackBerry 9700 0.18% 0.19% 0.16%
75. LG KP502 0.17% 0.16% 0.13%
76. Nokia N86 0.16% 0.13% 0.08%
77. Samsung S8000 (Jet) 0.16% 0.08% 0.15%
78. BlackBerry 9000 0.15% 0.13% 0.13%
79. Nokia 6233 0.15% 0.19% 0.22%
80. HTC Touch Diamond 2 0.15% 0.11% 0.08%
81. Nokia 5310 XpressMusic 0.14% 0.09% 0.14%
82. BlackBerry 8520 (Curve) 0.14% 0.09% 0.12%
83. HTC Touch Diamond 0.14% 0.19% 0.24%
84. Nokia E65 0.14% 0.17% 0.09%
85. Sony Ericsson C902 0.13% 0.13% 0.11%
86. Samsung GT-S3310 0.13% 0.14% 0.15%
87. Sony Ericsson U100i 0.13% 0.14% 0.07%
88. Nokia 2330 classic 0.13% 0.19% 0.19%
89. Samsung GT-S5600 0.12% 0.07% 0.09%
90. Nokia N79 0.12% 0.16% 0.12%
91. Sony Ericsson W715 0.12% 0.13% 0.11%
92. Sony Ericsson W580 0.12% 0.08% 0.09%
93. LG GD510 0.12% 0.12% 0.17%
94. Sony Ericsson W800 0.11% 0.11% 0.18%
95. Nokia N96 0.11% 0.15% 0.15%
96. Sony Ericsson K750 0.11% 0.12% 0.11%
97. Nokia X3 0.11% 0.16% 0.06%
98. Sony Ericsson T700 0.11% 0.16% 0.12%
99. Nokia 6210 Navigator 0.11% 0.10% 0.11%
100. Samsung S8300 0.11% 0.08% 0.12%
101. Samsung GT-I8910 (Omnia HD) 0.11% 0.14% 0.13%
102. Nokia 2323 classic 0.11% 0.10% 0.08%
103. Nokia 6500 classic 0.10% 0.12% 0.11%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

COMMENT

Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

Return to the top