- Rankings summary:
- 01.03.2010 — 07.03.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 80.24% |
| 2. | Windows 7 | 10.31% |
| 3. | Windows Vista | 7.68% |
| 4. | Mac OS X | 0.60% |
| 5. | Linux | 0.59% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 52.04% |
| 2. | MSIE 7.x | 15.92% |
| 3. | MSIE 8.x | 13.80% |
| 4. | MSIE 6.x | 6.69% |
| 5. | Chrome 4.x | 5.54% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 52.14% |
| 2. | Apple iPod | 6.98% |
| 3. | Nokia 5800 | 6.92% |
| 4. | Nokia E51 | 4.56% |
| 5. | Nokia E52 | 3.44% |
What is gemiusRanking HU?
gemiusRanking HU is designed to serve as a source of accessible knowledge on the Hungarian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 24-02-2010 24 february
- Newsletter of 17-02-2010 17 february
- Newsletter of 10-02-2010 10 february
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.



